Samsung Galaxy Z Flip4 256GB
₦520,000
Description
Reviews (0)
Questions
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 25 |
BODY | Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 101.5 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | ||
---|---|---|
Internal | 256GB | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
MISC | Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
---|---|---|
Models | SM-F721B, SM-F721B/DS, SM-F721N, SM-F721U, SM-F721U1, SM-F721W, SM-F7210 | |
SAR | 1.02 W/kg (head) 0.94 W/kg (body) | |
SAR EU | 1.15 W/kg (head) 1.20 W/kg (body) | |
Price | $ 331.00 / € 473.25 / £ 398.50 / ₹ 49,999 |
TESTS | Performance | AnTuTu: 685754 (v8) | 800001 (v9) GeekBench: 3913 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.5 LUFS (Good) | |
Battery (old) |
There are no question found.
Rating & Review
There are no reviews yet.